Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 222032889 | Release Date | 2026/05/04 | List Price | US$10.00 | Model Number | 222032889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 697937084984 |
|---|---|
| Flavor | Small Dogs |
| Occasion | Birthday |
| Item Form | Bar |
| Brand Name | Bernie's |
| Unit Count | 18 Ounce |
| Item Weight | 18 Ounces |
| Manufacturer | Bernie's Best, Inc. |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | pet-snack-treats |
| Target Species | Dog |
| Number of Items | 30 |
| Product Benefits | Cleans teeth, freshens breath, supports digestive health |
| Additional Features | Unique gut-oral axis formula for dental and digestive health, all-natural ingredients |
| Special Ingredients | Premium pumpkin, Sweet potato, Real turkey, Minerals, Vitamins, Antioxidants, Omega fatty acids |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | CC-18-SMLSURP |
| Specific Uses For Product | Dental Care, Teeth |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Dental care, Digestive health support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form