Limited Time SaleUS$54.70 cheaper than the new price!!
| Management number | 238952443 | Release Date | 2026/07/14 | List Price | US$36.47 | Model Number | 238952443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein wool single breasted coat features a tailored fit

| UPC | 885719839017 192351862632 |
|---|---|
| ASIN | B07BNJF7Z9 |
| Color | Classic Black |
| Style | Classic Wool Blend Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Wool |
| Brand Name | Calvin Klein |
| Fabric Type | 60% Wool, 33% Polyester, 5% Cashmere, 2% Other Fibers |
| Item Weight | 2.78 Pounds |
| Part Number | CW782699-001-16 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Calvin Klein |
| Style Number | CW882699 |
| Item Type Name | Wool Blend Coat |
| Number Of Pockets | 2 |
| Pocket Description | side pockets |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 54 Inches |
| Global Trade Identification Number | 00192351862632, 00885719839017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form