Limited Time SaleUS$31.19 cheaper than the new price!!
| Management number | 230935791 | Release Date | 2026/06/18 | List Price | US$20.80 | Model Number | 230935791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dryer Heating & Fuses
| Brand | YSPWAL |
|---|---|
| Material | 1 |
| Diameter | 1 in |
| Blade diameter | 1 in |
| Blade length | 1 in |
| Shank size | 1 in |
| Hex shank size | 1 in |
| Chuck size | 1 in |
| Maximum speed | 1 rpm |
| Speed range | 1 rpm |
| Piece count | 1 |
| Thread pitch | 1 in |
| Maximum psi | 1 psi |
| Horsepower | 1 HP |
| Jaw size | 1 in |
| Maximum jaw opening | 1 in |
| Square drive size | 1 in |
| Waist size | 1 in |
| Maximum load weight | 1 lb |
| Maximum weight | 1 lb |
| Inside diameter | 1 in |
| Assembled product weight | 1 lb |
| Model | 1 |
| Number of pockets | 1 |
| Cable length | 1 in |
| Maximum expandable range | 1 in |
| Volts | 1 V |
| Color | 0 |
| Has written warranty | No |
| Chuck length | 1 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form