Limited Time SaleUS$140.98 cheaper than the new price!!
| Management number | 232113686 | Release Date | 2026/06/18 | List Price | US$93.99 | Model Number | 232113686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Adventuro ATX from GT Radial offers excellent balance between on and off road performance. With a Three-Peak Mountain Snowflake (3PMS) rating, the Adventuro ATX is your solution for improved traction in winter conditions. The sidewall cleats and stair step grooves are designed to deliver premium off-road performance, while a cut and chip resistant compound ensures the integrity of the tread is not compromised. The Adventuro ATX - aggressively refined.
| Ply | 10-Ply |
|---|---|
| UPC | 818749013027 |
| ASIN | B0CN9T5L8W |
| Size | LT275/65R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | GT Radial |
| Load Index | 126 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 59.5 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | GT Radial |
| Model Number | AS162 |
| Speed Rating | S |
| Item Diameter | 32.7 Inches |
| Load Capacity | 3748 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 34.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 34.1 x 10.8 x 34.1 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | AS162 |
| OEM Equivalent Part Number | ATX LT275/65R20/10 126/123S AS162 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00818749013027 |
| Vehicle Tire ISO Metric Size Description | 275/65R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form