Limited Time SaleUS$61.18 cheaper than the new price!!
| Management number | 232117513 | Release Date | 2026/06/18 | List Price | US$40.79 | Model Number | 232117513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GKHG6TZN |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | METRIX PREMIUM CHASSIS PARTS |
| Unit Count | 2.0 Count |
| Item Weight | 12.08 Pounds |
| Manufacturer | METRIX PREMIUM CHASSIS PARTS |
| Model Number | 95415MT |
| Material Type | Sheet Metal |
| Item Type Name | Control Arm w Ball Joint & Bushing Assembly |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Cotter Pin |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 95415MT |
| OEM Equivalent Part Number | 486300K010 , 486100K010, CB74057, CB74058 |
| Manufacturer Warranty Description | All Metrix Premium Chassis Parts come with a 3 Year / 36,000 miles Limited Warranty from date of installation. |
| Global Trade Identification Number | 00822018003404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form