Limited Time SaleUS$33.54 cheaper than the new price!!
| Management number | 221953253 | Release Date | 2026/05/04 | List Price | US$22.36 | Model Number | 221953253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 2.75-16 |
|---|---|
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | MMG |
| Load Index | 46.00 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 9 Pounds |
| Tread Depth | 0.5 Inches |
| Manufacturer | Sichuan Yuanxing Rubber Co., Ltd. |
| Model Number | ZZ_MGTSi_2_75-16_P83 |
| Speed Rating | P |
| Item Diameter | 16 Inches |
| Load Capacity | 374 Pounds |
| Section Width | 2.75 Inches |
| Tire Diameter | 18.75 inches |
| Item Type Name | Tire |
| Construction Type | 2 Plies (6 P.R.) |
| Tire Aspect Ratio | 16 Inches |
| Manufacturer Part Number | ZZ_MGTSi_2_75-16_P83 |
| Vehicle Tire ISO Metric Size Description | 70/58D16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form