Limited Time SaleUS$50.41 cheaper than the new price!!
| Management number | 231324188 | Release Date | 2026/06/18 | List Price | US$33.60 | Model Number | 231324188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boat Shoe
| UPC | 061643950305 |
|---|---|
| ASIN | B0DGZMD2MR |
| Brand | Sperry |
| Color | Dark Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Surveyor 2-eye |
| Strap Type | lace_up |
| Style Name | Surveyor 2-eye |
| Unit Count | 1.0 Count |
| Item Weight | 28.57 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13934546019 |
| Occasion Type | Casual, Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Thermoplastic Elastomers |
| Material Fabric | Leather |
| Number of Items | 4 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Mesh Side Panels, 360° Lacing System |
| Insole Cushioning | Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934546 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form