Limited Time SaleUS$49.20 cheaper than the new price!!
| Management number | 232065463 | Release Date | 2026/06/18 | List Price | US$32.80 | Model Number | 232065463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098VVGP24 |
|---|---|
| Color | Corinthian Cast Concrete |
| Soil Type | Peat Soil |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Regular Watering |
| Number of Pieces | 1 |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 32 |
| Indoor Outdoor Usage | Indoor |
| Expected Blooming Period | Winter |
| Expected Planting Period | Winter |
| Product Care Instructions | keep the soil moist |
| Plant or Animal Product Type | Shrub & Hedge, Flower |
| Other Special Features of the Product | Drainage Hole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form